TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 41526 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | COD MOBILE | 14th Oct, 2:00 PM | 4/16 | Free | Join |
fun | 41506 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | COD MOBILE | 14th Oct, 4:00 PM | 9/16 | Free | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 41443 | BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | COD MOBILE | 1st Oct, 2:00 PM | 9/16 | Free | Completed |
fun | 41464 | BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | COD MOBILE | 7th Oct, 4:00 PM | 9/16 | Free | Completed |
fun | 41481 | BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | COD MOBILE | 10th Oct, 2:00 PM | 8/16 | Free | Completed |
Check-in:-
How to play for 1 v 1:-
How to play for Battle Royale:-
Important Cases:-
Score Reporting Rules:-
Game Rules For 1 v 1 Mode:-
Game Rules For Battle Royale:-
Point System:-
Survival Points:-
Rank | Points |
---|---|
1 | 108 |
2 | 57 |
3 | 46 |
4 | 45 |
5 | 34 |
6 | 33 |
7 | 22 |
8 | 21 |
9 | 10 |
Below 9 | 0 |
Cheating:-
Scheduling:-
Please note: The registration fee is not refundable in case you don’t participate in the tournament.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
After your Opponent has also Checked-In, Add each other as Friends in Game then Invite to your Game Room.
After Match is over, take a screenshot of the match score and report your scorecard.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.