TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 22766 | BATTLE CUP - Qualifier #21 | 1 v 1 Bracket | COD MOBILE | today, 4:00 PM | 32/32 | Free | Full |
pro | 22786 | BATTLE CUP - Qualifier #22 | 1 v 1 Bracket | COD MOBILE | tom, 4:00 PM | 12/32 | Free | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 22378 | BATTLE CUP - Qualifier | 1 v 1 Bracket | COD MOBILE | 26th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22398 | BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | COD MOBILE | 28th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22411 | BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | COD MOBILE | 29th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22442 | BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | COD MOBILE | 30th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22459 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | COD MOBILE | 31st Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22469 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | COD MOBILE | 1st Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22486 | BATTLE CUP - Qualifier #6 | 1 v 1 Bracket | COD MOBILE | 2nd Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22494 | BATTLE CUP - Qualifier #7 | 1 v 1 Bracket | COD MOBILE | 4th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22519 | BATTLE CUP - Qualifier #8 | 1 v 1 Bracket | COD MOBILE | 5th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22546 | BATTLE CUP - Qualifier #9 | 1 v 1 Bracket | COD MOBILE | 6th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22560 | BATTLE CUP - Qualifier #10 | 1 v 1 Bracket | COD MOBILE | 7th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22567 | BATTLE CUP - Qualifier #11 | 1 v 1 Bracket | COD MOBILE | 8th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22589 | BATTLE CUP - Qualifier #12 | 1 v 1 Bracket | COD MOBILE | 9th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22606 | BATTLE CUP - Qualifier #13 | 1 v 1 Bracket | COD MOBILE | 11th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22624 | BATTLE CUP - Qualifier #14 | 1 v 1 Bracket | COD MOBILE | 12th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22636 | BATTLE CUP - Qualifier #15 | 1 v 1 Bracket | COD MOBILE | 13th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22684 | BATTLE CUP - Qualifier #16 | 1 v 1 Bracket | COD MOBILE | 14th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22699 | BATTLE CUP - Qualifier #17 | 1 v 1 Bracket | COD MOBILE | 15th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22715 | BATTLE CUP - Qualifier #18 | 1 v 1 Bracket | COD MOBILE | 16th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22732 | BATTLE CUP - Qualifier #19 | 1 v 1 Bracket | COD MOBILE | 18th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22750 | BATTLE CUP - Qualifier #20 | 1 v 1 Bracket | COD MOBILE | 19th Jan, 4:00 PM | 32/32 | Free | Completed |
Minimum Participants: 8
Elimination: Single
Map: Kill House
Game Mode: TDM
Time Limit: 600
Kill Limit: 50
How to play for 1 v 1Â
How to play for Battle Royale
Tournament Rules
Important Cases
Score Reporting Rules
Game Rules For 1 v 1 Mode
Game Rules For Battle Royale
Point System:
Kill Points: 10 per Kill
Survival Points:
Rank | Points |
---|---|
1 | 108 |
2 | 57 |
3 | 46 |
4 | 45 |
5 | 34 |
6 | 33 |
7 | 22 |
8 | 21 |
9 | 10 |
Below 9 | 0 |
Cheating:
Scheduling
Please note: The registration fee is not refundable in case you don’t participate in the tournament.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
After your Opponent has also Checked-In, Add each other as Friends in Game then Invite to your Game Room.
After Match is over, take a screenshot of the match score and report your scorecard.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | Prize Pool | ||
---|---|---|---|---|---|---|---|---|---|
fun | 22765 | COD Mobile FUN SERIES | 1 v 1 Bracket | COD MOBILE | today, 2:00 PM | 32/32 | Free |
200 | Live |
fun | 22779 | COD Mobile FUN SERIES | 1 v 1 Bracket | COD MOBILE | today, 3:00 PM | 32/32 | Free |
200 | Live |
fun | 22784 | Call of Duty Mobile MOBILE FUN series | Solo - Battle Royale | COD MOBILE | today, 6:00 PM | 26/100 | Free |
150 | Join |
fun | 22783 | COD Mobile FUN SERIES | 1 v 1 Bracket | COD MOBILE | tom, 2:00 PM | 10/32 | Free |
200 | Join |
fun | 22789 | Call of Duty Mobile MOBILE FUN series | 1 v 1 Bracket | COD MOBILE | tom, 3:00 PM | 1/32 | Free |
200 | Join |
The Tournament will be Rescheduled if the minimum participant criteria are not fulfilled. Minimum Participants: 8
Offer for you! Get 50% Cash-back as Bonus Cash on recharge of 50 and above.
Matches may shuffle until the tournament start.