TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 20339 | QUALIFIER #1 | Solo - Battle Royale | FREE FIRE MOBILE | 4th Sep, 2:00 PM | 114/200 | Free | Completed |
pro | 20425 | BATTLE CUP - Qualifier #1 | Solo - Battle Royale | FREE FIRE MOBILE | 8th Sep, 2:00 PM | 137/200 | Free | Completed |
pro | 20513 | BATTLE CUP - Qualifier #2 | Solo - Battle Royale | FREE FIRE MOBILE | 11th Sep, 2:00 PM | 107/200 | Free | Completed |
pro | 20602 | BATTLE CUP - Qualifier #3 | Solo - Battle Royale | FREE FIRE MOBILE | 15th Sep, 2:00 PM | 139/200 | Free | Completed |
pro | 20641 | BATTLE CUP - Qualifier #4 | Solo - Battle Royale | FREE FIRE MOBILE | 19th Sep, 2:00 PM | 139/200 | Free | Completed |
pro | 20697 | BATTLE CUP - Qualifier #5 | Solo - Battle Royale | FREE FIRE MOBILE | 22nd Sep, 2:00 PM | 110/200 | Free | Completed |
pro | 20732 | BATTLE CUP - Qualifier #6 | Solo - Battle Royale | FREE FIRE MOBILE | 27th Sep, 2:00 PM | 100/100 | Free | Completed |
pro | 20790 | BATTLE CUP - Qualifier #7 | Solo - Battle Royale | FREE FIRE MOBILE | 28th Sep, 2:00 PM | 40/100 | Free | Completed |
pro | 20812 | BATTLE CUP - Qualifier #8 | Solo - Battle Royale | FREE FIRE MOBILE | 1st Oct, 2:00 PM | 100/100 | Free | Completed |
pro | 20860 | BATTLE CUP - Qualifier #9 | Solo - Battle Royale | FREE FIRE MOBILE | 3rd Oct, 2:00 PM | 96/100 | Free | Completed |
pro | 20891 | BATTLE CUP - Qualifier #10 | Solo - Battle Royale | FREE FIRE MOBILE | 4th Oct, 2:00 PM | 63/100 | Free | Completed |
pro | 20904 | BATTLE CUP - Qualifier #11 | Solo - Battle Royale | FREE FIRE MOBILE | 5th Oct, 2:00 PM | 43/100 | Free | Completed |
pro | 20913 | BATTLE CUP - Qualifier #12 | Solo - Battle Royale | FREE FIRE MOBILE | 6th Oct, 2:00 PM | 58/100 | Free | Completed |
pro | 20941 | BATTLE CUP - Qualifier #13 | Solo - Battle Royale | FREE FIRE MOBILE | 7th Oct, 2:00 PM | 54/100 | Free | Completed |
pro | 20961 | BATTLE CUP - Qualifier #14 | Solo - Battle Royale | FREE FIRE MOBILE | 8th Oct, 2:00 PM | 47/100 | Free | Completed |
pro | 20980 | BATTLE CUP - Qualifier #15 | Solo - Battle Royale | FREE FIRE MOBILE | 9th Oct, 2:00 PM | 38/100 | Free | Completed |
pro | 20999 | BATTLE CUP - Qualifier #16 | Solo - Battle Royale | FREE FIRE MOBILE | 10th Oct, 2:00 PM | 42/100 | Free | Completed |
pro | 21014 | BATTLE CUP - Qualifier #17 | Solo - Battle Royale | FREE FIRE MOBILE | 12th Oct, 2:00 PM | 38/100 | Free | Completed |
pro | 21027 | BATTLE CUP - Qualifier #18 | Solo - Battle Royale | FREE FIRE MOBILE | 13th Oct, 4:00 PM | 48/100 | Free | Completed |
pro | 21041 | BATTLE CUP - Qualifier #19 | Solo - Battle Royale | FREE FIRE MOBILE | 14th Oct, 4:00 PM | 69/100 | Free | Completed |
pro | 21060 | BATTLE CUP - Qualifier #20 | Solo - Battle Royale | FREE FIRE MOBILE | 15th Oct, 4:00 PM | 49/100 | Free | Completed |
pro | 21073 | BATTLE CUP - Qualifier #21 | Solo - Battle Royale | FREE FIRE MOBILE | 16th Oct, 4:00 PM | 57/100 | Free | Completed |
pro | 21092 | BATTLE CUP - Qualifier #22 | Solo - Battle Royale | FREE FIRE MOBILE | 17th Oct, 4:00 PM | 16/100 | Free | Completed |
Loading...
Check-in:
Ranking:
Point System:
Kill Points: 10 per Kill
Survival Points:
Rank | Points |
---|---|
1 | 108 |
2 | 57 |
3 | 46 |
4 | 45 |
5 | 34 |
6 | 33 |
7 | 22 |
8 | 21 |
9 | 10 |
Below 9 | 0 |
Cheating:
Technical Issue:
Scheduling:
Please note: Registration fee is not refundable in case you don’t participate in the tournament.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
Room ID and Password will show in Match Area 10 min before Round Time.
Play your match after joining the Room. Keep a screenshot of your scoreboard.
Once the Match is over, Winners are announced and Winning Amount is credited to Winner’s Wallet.
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | Prize Pool | ||
---|---|---|---|---|---|---|---|---|---|
fun | 22776 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | today, 3:00 PM | 75/75 | Free |
200 | Live |
fun | 22781 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | today, 6:00 PM | 75/75 | Free |
200 | Full |
fun | 22795 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | tom, 1:00 PM | 75/75 | Free |
200 | Full |
fun | 22794 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | tom, 3:00 PM | 34/75 | Free |
200 | Join |
fun | 22792 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | tom, 6:00 PM | 7/75 | Free |
200 | Reg. start: 1 Jan '70 |
fun | 22800 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | 23rd Jan, 1:00 PM | 15/75 | Free |
200 | Reg. start: 1 Jan '70 |
pro | 22361 | FREE FIRE BATTLE CUP | Solo - Battle Royale | FREE FIRE MOBILE | 30th Jan, 4:00 PM | 1725/1800 | Free |
5000 | Join |
The Tournament will be Rescheduled if the minimum participant criteria are not fulfilled. Minimum Participants: 15
Offer for you! Get 50% Cash-back as Bonus Cash on recharge of 50 and above.