anis yunusbhai Biramiwala won a challange match against Immanuel
Jeremy Ronan won a challange match against Yasir Rathod
pravmehra won a challange match against hshsjjsjs
hshsjjsjs won a challange match against pravmehra
Deep Mondal won a challange match against anis yunusbhai Biramiwala
Filters:
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | Prize Pool | ||
---|---|---|---|---|---|---|---|---|---|
fun | 36673 | BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | COD MOBILE | today, 2:00 PM | 14/16 | Free |
Qualifier
| Live |
fun | 36674 | BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | COD MOBILE | today, 4:00 PM | 6/16 | Free |
Qualifier
| Join |
amateur | 35640 | COD:M AMATEUR SERIES | 1 v 1 Bracket | COD MOBILE | today, 5:00 PM | 0/8 | 20 |
128 | Join |
fun | 36729 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | today, 9:00 PM | 0/32 | Free |
200Coins | Join |
fun | 36724 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | tomorrow, 3:00 PM | 1/32 | Free |
200Coins | Join |
fun | 36693 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 27th Mar, 12:00 PM | 4/32 | Free |
200Coins | Join |
fun | 36661 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 27th Mar, 1:00 PM | 4/32 | Free |
200Coins | Join |
amateur | 35637 | COD:M AMATEUR SERIES | 1 v 1 Bracket | COD MOBILE | 27th Mar, 2:00 PM | 1/8 | 10 |
64 | Join |
fun | 36733 | BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | COD MOBILE | 27th Mar, 2:00 PM | 0/16 | Free |
Qualifier
| Join |
fun | 36672 | COD:M-WEEKLY BATTLE CUP | 1 v 1 Bracket | COD MOBILE | 11th Apr, 2:00 PM | 20/48 | Free |
1000 | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 36688 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 23rd Mar, 9:00 PM | 8/32 | Free | Completed |
fun | 36677 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 23rd Mar, 3:00 PM | 8/32 | Free | Completed |
fun | 36631 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 20th Mar, 3:00 PM | 11/32 | Free | Completed |
fun | 36659 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 20th Mar, 12:00 PM | 11/32 | Free | Completed |
fun | 36665 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 19th Mar, 9:00 PM | 12/32 | Free | Completed |
fun | 36473 | COD:M-WEEKLY BATTLE CUP | 1 v 1 Bracket | COD MOBILE | 17th Mar, 2:00 PM | 47/96 | Free | Completed |
fun | 36620 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | COD MOBILE | 16th Mar, 2:00 PM | 9/16 | Free | Completed |
fun | 36615 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 15th Mar, 9:00 PM | 8/32 | Free | Completed |
fun | 36619 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 15th Mar, 1:00 PM | 8/32 | Free | Completed |
fun | 36628 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 15th Mar, 12:00 PM | 11/32 | Free | Completed |
fun | 36601 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | COD MOBILE | 13th Mar, 4:00 PM | 9/16 | Free | Completed |
fun | 36572 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 10th Mar, 3:00 PM | 11/32 | Free | Completed |
fun | 36597 | COD:M FUN SERIES | 1 v 1 Bracket | COD MOBILE | 10th Mar, 12:00 PM | 9/32 | Free | Completed |
Register and Get Upto Rs 25 Bonus Cash
DOWNLOAD PRO APP