TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 22890 | BATTLE CUP - Qualifier #26 | Solo - Battle Royale | FREE FIRE MOBILE | today, 4:00 PM | 75/75 | Free | Full |
pro | 22905 | BATTLE CUP - Qualifier #27 | Solo - Battle Royale | FREE FIRE MOBILE | tom, 4:00 PM | 75/75 | Free | Full |
pro | 22919 | BATTLE CUP - Qualifier #28 | Solo - Battle Royale | FREE FIRE MOBILE | 30th Jan, 4:00 PM | 28/75 | Free | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 22362 | BATTLE CUP - Qualifier | Solo - Battle Royale | FREE FIRE MOBILE | 25th Dec, 4:00 PM | 75/75 | Free | Completed |
pro | 22372 | BATTLE CUP - Qualifier #1 | Solo - Battle Royale | FREE FIRE MOBILE | 26th Dec, 4:00 PM | 75/75 | Free | Completed |
pro | 22389 | BATTLE CUP - Qualifier #2 | Solo - Battle Royale | FREE FIRE MOBILE | 28th Dec, 4:00 PM | 75/75 | Free | Completed |
pro | 22391 | BATTLE CUP - Qualifier #3 | Solo - Battle Royale | FREE FIRE MOBILE | 29th Dec, 4:00 PM | 75/75 | Free | Completed |
pro | 22441 | BATTLE CUP - Qualifier #4 | Solo - Battle Royale | FREE FIRE MOBILE | 30th Dec, 4:00 PM | 75/75 | Free | Completed |
pro | 22453 | BATTLE CUP - Qualifier #5 | Solo - Battle Royale | FREE FIRE MOBILE | 31st Dec, 4:00 PM | 75/75 | Free | Completed |
pro | 22456 | BATTLE CUP - Qualifier #6 | Solo - Battle Royale | FREE FIRE MOBILE | 1st Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22478 | BATTLE CUP - Qualifier #7 | Solo - Battle Royale | FREE FIRE MOBILE | 2nd Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22493 | BATTLE CUP - Qualifier #8 | Solo - Battle Royale | FREE FIRE MOBILE | 4th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22514 | BATTLE CUP - Qualifier #9 | Solo - Battle Royale | FREE FIRE MOBILE | 5th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22538 | BATTLE CUP - Qualifier #10 | Solo - Battle Royale | FREE FIRE MOBILE | 6th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22553 | BATTLE CUP - Qualifier #11 | Solo - Battle Royale | FREE FIRE MOBILE | 7th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22558 | BATTLE CUP - Qualifier #12 | Solo - Battle Royale | FREE FIRE MOBILE | 8th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22563 | BATTLE CUP - Qualifier #13 | Solo - Battle Royale | FREE FIRE MOBILE | 9th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22580 | BATTLE CUP - Qualifier #14 | Solo - Battle Royale | FREE FIRE MOBILE | 11th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22590 | BATTLE CUP - Qualifier #15 | Solo - Battle Royale | FREE FIRE MOBILE | 14th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22604 | BATTLE CUP - Qualifier #16 | Solo - Battle Royale | FREE FIRE MOBILE | 15th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22614 | BATTLE CUP - Qualifier #17 | Solo - Battle Royale | FREE FIRE MOBILE | 16th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22739 | BATTLE CUP - Qualifier #18 | Solo - Battle Royale | FREE FIRE MOBILE | 18th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22752 | BATTLE CUP - Qualifier #19 | Solo - Battle Royale | FREE FIRE MOBILE | 19th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22762 | BATTLE CUP - Qualifier #20 | Solo - Battle Royale | FREE FIRE MOBILE | 20th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22775 | BATTLE CUP - Qualifier #21 | Solo - Battle Royale | FREE FIRE MOBILE | 21st Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22797 | BATTLE CUP - Qualifier #22 | Solo - Battle Royale | FREE FIRE MOBILE | 23rd Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22803 | BATTLE CUP - Qualifier #23 | Solo - Battle Royale | FREE FIRE MOBILE | 25th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22868 | BATTLE CUP - Qualifier #24 | Solo - Battle Royale | FREE FIRE MOBILE | 26th Jan, 4:00 PM | 75/75 | Free | Completed |
pro | 22877 | BATTLE CUP - Qualifier #25 | Solo - Battle Royale | FREE FIRE MOBILE | 27th Jan, 4:00 PM | 75/75 | Free | Completed |
Minimum Participants: 8
Elimination: Single
Game Map: Bermuda
Game Mode: Battle Royale
Loading...
Check-in:
Ranking:
Point System:
Kill Points: 10 per Kill
Survival Points:
Rank | Points |
---|---|
1 | 108 |
2 | 57 |
3 | 46 |
4 | 45 |
5 | 34 |
6 | 33 |
7 | 22 |
8 | 21 |
9 | 10 |
Below 9 | 0 |
Cheating:
Technical Issue:
Scheduling:
Please note: Registration fee is not refundable in case you don’t participate in the tournament.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
Room ID and Password will show in Match Area 10 min before Round Time.
Play your match after joining the Room. Keep a screenshot of your scoreboard.
Once the Match is over, Winners are announced and Winning Amount is credited to Winner’s Wallet.
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | Prize Pool | ||
---|---|---|---|---|---|---|---|---|---|
fun | 22900 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | today, 1:00 PM | 75/75 | Free |
200 | Full |
fun | 22895 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | today, 3:00 PM | 75/75 | Free |
200 | Full |
fun | 22907 | Garena Free Fire FREE FIRE MOBILE FUN series | Solo - Battle Royale | FREE FIRE MOBILE | today, 6:00 PM | 75/75 | Free |
200 | Full |
fun | 22901 | FREE FIRE FUN SERIES | Solo - Battle Royale | FREE FIRE MOBILE | tom, 1:00 PM | 75/75 | Free |
200 | Full |
fun | 22917 | Garena Free Fire FREE FIRE MOBILE FUN series | Solo - Battle Royale | FREE FIRE MOBILE | tom, 3:00 PM | 68/75 | Free |
200 | Join |
fun | 22918 | Garena Free Fire FREE FIRE MOBILE FUN series | Solo - Battle Royale | FREE FIRE MOBILE | tom, 6:00 PM | 32/75 | Free |
200 | Join |
fun | 22908 | Garena Free Fire FREE FIRE MOBILE FUN series | Solo - Battle Royale | FREE FIRE MOBILE | 30th Jan, 1:00 PM | 37/75 | Free |
200 | Join |
The Tournament will be Rescheduled if the minimum participant criteria are not fulfilled. Minimum Participants: 8
Offer for you! Get 50% Cash-back as Bonus Cash on recharge of 50 and above.