TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 21698 | BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | COD MOBILE | 19th Nov, 1:00 PM | 26/32 | Free | Completed |
pro | 21714 | BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | COD MOBILE | 20th Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21741 | BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | COD MOBILE | 21st Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21792 | BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | COD MOBILE | 23rd Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21811 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | COD MOBILE | 24th Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21846 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | COD MOBILE | 25th Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21873 | BATTLE CUP - Qualifier #6 | 1 v 1 Bracket | COD MOBILE | 26th Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21919 | BATTLE CUP - Qualifier #7 | 1 v 1 Bracket | COD MOBILE | 27th Nov, 4:00 PM | 31/32 | Free | Completed |
pro | 21943 | BATTLE CUP - Qualifier #8 | 1 v 1 Bracket | COD MOBILE | 28th Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21968 | BATTLE CUP - Qualifier #9 | 1 v 1 Bracket | COD MOBILE | 29th Nov, 4:00 PM | 32/32 | Free | Completed |
pro | 21984 | BATTLE CUP - Qualifier #10 | 1 v 1 Bracket | COD MOBILE | 1st Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22007 | BATTLE CUP - Qualifier #11 | 1 v 1 Bracket | COD MOBILE | 3rd Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22036 | BATTLE CUP - Qualifier #12 | 1 v 1 Bracket | COD MOBILE | 4th Dec, 4:00 PM | 10/32 | Free | Completed |
pro | 22095 | BATTLE CUP - Qualifier #13 | 1 v 1 Bracket | COD MOBILE | 8th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22112 | BATTLE CUP - Qualifier #14 | 1 v 1 Bracket | COD MOBILE | 9th Dec, 4:00 PM | 28/32 | Free | Completed |
pro | 22132 | BATTLE CUP - Qualifier #15 | 1 v 1 Bracket | COD MOBILE | 10th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22136 | BATTLE CUP - Qualifier #16 | 1 v 1 Bracket | COD MOBILE | 11th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22151 | BATTLE CUP - Qualifier #17 | 1 v 1 Bracket | COD MOBILE | 11th Dec, 4:00 PM | 17/32 | Free | Completed |
pro | 22157 | BATTLE CUP - Qualifier #18 | 1 v 1 Bracket | COD MOBILE | 14th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22176 | BATTLE CUP - Qualifier #19 | 1 v 1 Bracket | COD MOBILE | 15th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22207 | BATTLE CUP - Qualifier #20 | 1 v 1 Bracket | COD MOBILE | 15th Dec, 4:00 PM | 25/32 | Free | Completed |
pro | 22231 | BATTLE CUP - Qualifier #21 | 1 v 1 Bracket | COD MOBILE | 16th Dec, 4:00 PM | 24/32 | Free | Completed |
pro | 22248 | BATTLE CUP - Qualifier #22 | 1 v 1 Bracket | COD MOBILE | 17th Dec, 4:00 PM | 8/32 | Free | Completed |
pro | 22253 | BATTLE CUP - Qualifier #23 | 1 v 1 Bracket | COD MOBILE | 18th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22267 | BATTLE CUP - Qualifier #24 | 1 v 1 Bracket | COD MOBILE | 19th Dec, 4:00 PM | 28/32 | Free | Completed |
pro | 22284 | BATTLE CUP - Qualifier #25 | 1 v 1 Bracket | COD MOBILE | 21st Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22301 | BATTLE CUP - Qualifier #26 | 1 v 1 Bracket | COD MOBILE | 21st Dec, 4:00 PM | 15/32 | Free | Completed |
pro | 22295 | BATTLE CUP - Qualifier #27 | 1 v 1 Bracket | COD MOBILE | 22nd Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22318 | BATTLE CUP - Qualifier #28 | 1 v 1 Bracket | COD MOBILE | 22nd Dec, 4:00 PM | 31/32 | Free | Completed |
pro | 22335 | BATTLE CUP - Qualifier #29 | 1 v 1 Bracket | COD MOBILE | 23rd Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22343 | BATTLE CUP - Qualifier #30 | 1 v 1 Bracket | COD MOBILE | 24th Dec, 4:00 PM | 32/32 | Free | Completed |
pro | 22354 | BATTLE CUP - Qualifier #31 | 1 v 1 Bracket | COD MOBILE | 24th Dec, 4:00 PM | 26/32 | Free | Completed |
Check-in:-
How to play for 1 v 1:-
How to play for Battle Royale:-
Important Cases:-
Score Reporting Rules:-
Game Rules For 1 v 1 Mode:-
Game Rules For Battle Royale:-
Point System:-
Survival Points:-
Rank | Points |
---|---|
1 | 108 |
2 | 57 |
3 | 46 |
4 | 45 |
5 | 34 |
6 | 33 |
7 | 22 |
8 | 21 |
9 | 10 |
Below 9 | 0 |
Cheating:-
Scheduling:-
Please note: The registration fee is not refundable in case you don’t participate in the tournament.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
After your Opponent has also Checked-In, Add each other as Friends in Game then Invite to your Game Room.
After Match is over, take a screenshot of the match score and report your scorecard.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.